Login Create Account
Wednesday, December 21st, 2016
Winter Dance
Hosted by:  Illumination     Attending Audience: 2,772 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
The Knight Guard INS 18.360 18.355 19.130 39.250 95.095 1
Iridescence INS 18.140 18.155 18.945 37.855 93.095 2
Mustangs Guard MGC LC 18.340 18.340 18.865 37.215 92.760 3
Robinson Secondary School Indoor Guard INS 17.955 17.955 18.250 36.300 90.460 4
CloudScape LGCG 17.505 17.515 17.435 34.860 87.315 5
Wildcat Winter Guard LEGS 16.870 16.825 17.365 34.625 85.685 6
Anaheim Red Guards NSBACL 15.390 15.980 17.505 35.085 83.960 7
Dark Knights Guard WAG 15.695 15.690 16.255 32.910 80.550 8
Illumination FLAG 16.555 16.590 15.410 30.765 79.320 9
Division 2
Name, League Equip Mvmt Ens GE Total Place
Motif (주제) INS 16.965 16.870 16.875 33.750 84.460 1
Imperial Sound Guard Aracno 16.280 16.230 16.425 33.435 82.370 2
Arachnophobia Aracno 13.690 13.515 15.900 33.035 76.140 3
Avery Color Guard USGA 14.950 14.890 14.800 29.625 74.265 4
Action! Winterguard 14.010 14.005 14.035 28.280 70.330 5
Pride of Armorgorr Color Guard FLAG 14.060 13.980 14.025 27.985 70.050 6
7th Heaven LEGS 13.125 13.135 13.045 26.170 65.475 7
King's Colors USGA 14.035 13.820 11.880 23.785 63.520 8
Étude 12.080 12.225 12.115 24.615 61.035 9
The South Orlando High School Color Guard 11.900 11.765 11.955 23.785 59.405 10
Wauseon Winterguard 12.180 12.085 11.750 23.215 59.230 11
Samurai Open LEGS 11.590 11.585 11.925 23.620 58.720 12
Glass City Guard USGA 11.005 11.380 11.535 23.185 57.105 13
Division 3
Name, League Equip Mvmt Ens GE Total Place
SDC Guard 12.550 12.745 12.190 23.865 61.350 1
Royal Violet LEGS 11.490 11.090 10.970 21.645 55.195 2
Monarch Indoor Guard LEGS 11.525 11.115 10.690 21.395 54.725 3
Pink Phantom LEGS 10.825 10.805 10.810 21.535 53.975 4
Color Gods USGA 10.420 10.405 10.300 20.730 51.855 5
Flakekettes 10.135 10.050 9.735 20.225 50.145 6
The Red Legion LEGS 9.845 9.820 9.740 19.740 49.145 7
Brantley Snakes LEGS 9.855 9.530 9.445 19.060 47.890 8