Login Create Account
Tuesday, November 15th, 2016
Dirigo Celebration
Hosted by:  Les Blanc Chevalier     Attending Audience: 1,368 / 1,500    Attending Groups: 20 / 20
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Marching Knights ENCORE 7.570 7.620 9.735 7.580 7.605 9.740 19.480 19.480 88.810 1
Spirit of Central CSI 8.505 8.490 8.515 8.505 8.490 8.560 16.895 16.890 84.850 2
Marching Eagles USBEA 7.705 7.705 7.700 7.575 7.685 7.705 15.460 15.435 76.970 3
Black and Orange Vanguard STAMB 6.980 6.845 6.795 6.820 6.790 6.790 14.660 14.390 70.070 4
Pride of the Valley USBEA 6.555 6.560 6.400 6.420 6.470 6.210 12.695 12.690 64.000 5
Arachnophobia Arakn0 5.075 7.655 4.960 5.105 5.005 4.945 13.660 13.645 60.050 6
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Imperial Sound High School Band Arakn0 6.900 8.710 7.425 7.215 6.925 7.385 15.265 15.180 75.005 1
Golden Goats 6.885 6.870 6.875 6.890 6.780 6.690 13.635 13.315 67.940 2
Pride of Armorgorr 6.245 6.260 6.270 6.255 6.250 6.300 12.555 12.555 62.690 3
King's Crown Marching Band ENCORE 5.895 5.335 6.705 5.470 5.110 6.125 13.585 12.595 60.820 4
Clanta Vara High School ENCORE 4.740 4.810 5.390 4.755 4.815 6.840 10.740 13.700 55.790 5
JC jets 5.745 5.740 5.440 5.760 5.720 5.330 10.605 10.875 55.215 6
Wauseon Marching Indians STAMB 5.450 5.905 5.525 5.295 5.305 5.625 10.925 11.030 55.060 7
The Marching Hylians FBOA 5.260 5.250 5.445 5.115 5.085 5.015 10.865 10.575 52.610 8
Avon Highschool Marching Band BOA! 4.765 4.915 4.990 4.800 4.780 4.765 9.960 9.620 48.595 9
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Shenandoah HS BoA 5.545 5.575 6.400 5.755 5.520 6.355 12.535 12.450 60.135 1
British Spoon WBA 5.525 5.540 5.605 5.510 5.530 5.610 11.055 11.040 55.415 2
Riner Union BoA 5.345 5.275 5.315 5.265 5.180 5.275 10.445 10.230 52.330 3
Crestview High School BoA 5.255 5.350 5.205 5.160 5.150 5.130 10.335 10.275 51.860 4
Fitch High School Marching Falcons ENCORE 4.945 4.865 5.175 4.825 4.850 5.070 9.725 9.730 49.185 5