Login Create Account
Wednesday, July 20th, 2016
New Zealand International Open XVI-The Lines
Hosted by:  Aftershock NZ Indoor Percussion     Attending Audience: 1,879 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Equilibrium PERC 18.055 18.005 9.705 8.995 18.275 18.810 91.845 1
Aftershock NZ Indoor Percussion PERC 16.550 17.685 8.055 8.150 17.870 17.870 86.180 2
Big Bang Theory IIEA-D 16.670 16.205 8.580 8.745 16.950 18.705 85.855 3
Drums forever DLCO 16.185 16.900 8.080 8.455 17.180 17.860 84.660 4
Pulse Percussion PERC 17.250 14.955 6.855 8.075 15.775 17.205 80.115 5
Plato's Drum PERC 15.420 15.295 7.980 7.305 15.820 16.115 77.935 6
Gasper Sticks PERC 15.505 15.315 7.920 7.250 15.785 16.145 77.920 7
The Libra Scale Players DLTG 15.315 15.575 7.615 7.770 15.260 15.290 76.825 8
Drum Machine DRUMS 15.445 14.660 7.995 7.210 15.205 16.140 76.655 9
Hangmen 13.060 13.190 6.780 6.640 12.850 13.170 65.690 10
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 19.580 19.640 7.990 8.655 19.600 19.600 95.065 1
Aradia 18.185 17.575 9.560 8.775 17.935 18.795 90.825 2
Father Ryan Virtual Drumline DRUMS 15.380 16.585 7.730 7.070 16.315 16.295 79.375 3
Syncopation PERC 15.785 15.130 8.055 7.565 15.520 15.650 77.705 4
Booga Bucket Heads DALEK 14.130 14.775 7.170 7.300 14.360 14.360 72.095 5
War Eagles PERC 14.150 14.035 7.430 7.010 14.070 14.915 71.610 6
Wolfs Percussion Theatre 12.030 13.145 6.045 6.295 13.080 14.010 64.605 7
Fin Fang Foom's Flammers PERC 12.330 12.530 6.160 6.200 12.575 12.605 62.400 8
007 15.125 11.400 7.070 5.345 11.775 11.535 62.250 9
West Carteret BEAT 11.095 11.875 5.550 5.690 12.560 13.065 59.835 10
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Excelsior Drums 13.230 12.405 6.090 5.935 12.780 12.700 63.140 1
Markers PERC 12.425 12.100 6.240 6.075 12.050 12.200 61.090 2
Knight's Indoor Drumline DOA 10.715 10.675 5.215 5.085 10.875 11.210 53.775 3
E.C.D.L. BEAT 10.655 10.555 5.325 5.280 10.555 10.555 52.925 4
Couchmen DRUMS 10.570 10.620 4.740 4.655 10.630 9.970 51.185 5