Login Create Account
Sunday, October 4th, 2015
Big Bopper
Hosted by:  Chantilly Lace     Attending Audience: 3,035 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Firebird Pride 9.355 9.285 9.365 9.380 9.285 9.350 19.435 19.430 94.885 1
Dumbledore's Army 8.515 8.400 8.430 8.510 8.400 8.375 19.085 18.100 87.815 2
Trombone Institute of Technology ENCORE 7.305 7.040 7.350 6.995 7.010 7.355 15.935 15.935 74.925 3
Dan Valley Regiment CAMarA 7.460 7.465 7.440 7.450 7.470 7.440 14.735 14.735 74.195 4
Shenandoah Marching Senate CAMarA 7.445 7.455 7.435 7.450 7.455 7.440 14.720 14.710 74.110 5
Tidewater Raptors CAMarA 7.400 7.405 7.380 7.395 7.405 7.385 14.625 14.620 73.615 6
Marching Crusaders ENCORE 6.105 5.875 5.560 6.470 5.585 6.000 9.900 9.875 55.370 7
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Living Room Crusaders MBTG 7.055 7.065 8.005 7.065 7.115 8.105 16.320 16.410 77.140 1
Marching Wolves BoA 7.375 7.385 7.840 7.355 7.250 7.810 15.345 15.355 75.715 2
The Amazing Knights CAMarA 7.305 7.080 7.230 7.330 7.225 7.300 14.880 14.965 73.315 3
Starlight Cadets USBEA 7.260 7.255 7.260 7.255 7.260 7.255 14.505 14.500 72.550 4
Turner Knights CAMarA 7.195 6.995 7.055 7.170 7.115 7.130 14.265 14.335 71.260 5
Virginia Episcopal CAMarA 7.155 7.025 7.035 7.170 7.110 7.125 14.280 14.350 71.250 6
Commonwealth Cadets CAMarA 7.065 7.035 6.995 7.115 7.115 7.070 14.110 14.175 70.680 7
Shady Grove Sounds CAMarA 7.000 6.980 6.950 7.055 6.950 6.990 13.915 13.905 69.745 8
Northeast CAMarA 6.985 6.920 6.900 7.020 6.905 6.945 13.910 13.900 69.485 9
Blitzers MYNWA 5.155 5.190 4.845 5.605 5.600 5.245 9.465 9.530 50.635 10
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Woodberry Regiment CAMarA 6.670 6.705 6.685 6.230 5.915 6.680 13.410 13.405 65.700 1
The Benelux Banons 6.345 6.340 6.500 6.900 6.145 6.585 13.180 13.680 65.675 2
Prairie Heights Marching Spartans BoA 6.425 6.430 6.610 6.435 6.415 6.705 13.250 13.310 65.580 3
Avon Highschool Marching Band BOA! 6.340 6.290 5.655 6.885 5.700 6.060 13.070 13.210 63.210 4
Fandom of the Barely Awake BRAVO! 6.150 6.200 6.225 6.085 6.140 6.125 12.275 12.145 61.345 5
Atomic Swing CAMarA 5.035 5.530 5.775 5.055 5.305 5.795 13.435 13.030 58.960 6
Carolina Shout CAMarA 5.030 5.530 5.770 5.055 5.030 5.785 13.425 12.605 58.230 7
Mood Indigo CAMarA 5.035 5.530 5.765 5.050 5.035 5.750 13.440 12.540 58.145 8
The Marching Hylians FBOA 5.495 5.500 5.715 5.555 5.520 5.545 11.415 11.525 56.270 9
Leslie Knopes FBOA 5.795 5.530 5.690 5.405 5.635 5.540 11.000 11.035 55.630 10
Knights MBTG 5.600 5.390 5.810 5.235 4.970 5.765 10.770 10.475 54.015 11
Screaming Eagles BRAVO! 4.920 4.925 4.975 4.955 4.935 5.045 9.815 9.815 49.385 12
Hawk Regiment 4.730 4.650 4.665 4.710 4.805 4.670 9.790 9.375 47.395 13