Login Create Account
Sunday, February 15th, 2015
FBOA MidWest - Kansas City
Hosted by:  Hosted by FBOA     Attending Audience: 3,868 / 2,500    Attending Groups: 23 / 25
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Marching Knights ENCORE 7.615 7.555 8.780 7.480 7.505 8.815 18.200 18.175 84.125 1
Robinson Secondary School Marching Rams ENCORE 7.715 7.720 8.475 6.940 7.410 8.495 16.905 16.915 80.575 2
Hoosier Marching 100 FBOA 7.780 7.740 8.105 7.785 7.715 8.100 16.205 16.210 79.640 3
Firebird Pride 6.595 6.550 8.205 8.085 6.405 8.415 17.235 17.290 78.780 4
Sunrise Surf ENCORE 7.315 7.250 8.250 7.175 7.090 8.235 16.610 16.545 78.470 5
Hybrid High School 7.735 7.715 7.760 7.705 7.700 7.900 15.435 15.715 77.665 6
Sweetwater FBOA 7.765 7.985 7.140 7.925 8.020 7.235 14.750 15.260 76.080 7
Silver Panther Marching Band ENCORE 7.925 7.710 7.540 7.715 7.730 7.375 14.920 14.485 75.400 8
Trombone Institute of Technology ENCORE 7.005 6.990 7.110 6.960 6.960 7.120 15.215 15.220 72.580 9
Northstar Cadets BoA 7.190 7.185 7.170 7.010 6.980 7.165 14.025 13.970 70.695 10
University of Phoenix Online Marching Band UML 7.365 7.375 6.900 6.815 7.310 6.880 13.610 13.605 69.860 11
WTX Thunder Outdoor Performance Ensemble MBTG 6.115 6.120 6.885 6.370 6.640 6.805 14.735 14.785 68.455 12
Rock Creek Marching Band 6.340 6.350 6.500 6.300 6.325 6.440 13.165 12.960 64.380 13
Silver Hawk Marching Band ENCORE 6.880 6.640 6.330 6.870 6.555 6.300 12.490 12.095 64.160 14
Silver Stars 5.505 5.500 6.550 5.555 5.520 6.755 12.760 12.745 60.890 15
Marching Elite ENCORE 6.685 6.665 5.645 6.680 6.680 5.900 10.985 11.405 60.645 16
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
The Field Liners 6.185 6.170 6.370 6.005 6.020 6.480 12.835 12.840 62.905 1
Diamonds BoA 6.805 6.965 6.000 6.230 6.150 5.965 12.165 12.150 62.430 2
Anaheim Knights ENCORE 6.135 5.930 6.225 5.895 5.905 5.915 12.930 12.135 61.070 3
Knights 6.555 5.900 6.810 6.180 5.725 5.380 12.655 10.455 59.660 4
Classmen Marching Band 6.225 6.195 5.355 5.040 6.180 5.330 10.820 10.420 55.565 5
Trinity High School Band 5.170 5.155 5.060 5.040 5.055 5.090 9.880 9.865 50.315 6
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Florida International Marching Golden Panther 4.755 4.885 4.690 5.025 4.795 4.970 9.290 9.295 47.705 1