Login Create Account
Tuesday, December 9th, 2014
Festival of Champions
Hosted by:  Theorum     Attending Audience: 489 / 3,200    Attending Groups: 28 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
Greenwood Flag Corps 19.750 19.645 16.455 32.710 88.560 1
The Holy Regiment Winter Guard 17.695 17.350 17.445 35.310 87.800 2
Yellow Jacket Swarm 17.510 17.505 17.295 34.545 86.855 3
Dark Knights Guard WAG 16.715 16.690 16.700 34.260 84.365 4
Father Ryan Virtual Color Guard LEGS 15.970 15.970 16.520 33.060 81.520 5
The Holy Regiment Winter Guard B NSBACL 15.380 15.120 15.165 31.075 76.740 6
Division 2
Name, League Equip Mvmt Ens GE Total Place
Crowley Auxiliary ROTC 17.155 17.100 17.135 34.240 85.630 1
Facepalm USGA 17.010 18.360 16.475 30.465 82.310 2
Dark Horse 16.455 16.415 16.450 32.935 82.255 3
Avant-Guarde LEGS 16.305 16.275 16.270 32.960 81.810 4
Luna IIEA 15.725 14.730 14.615 28.590 73.660 5
The Leaping Leemurs 14.590 14.585 14.500 29.125 72.800 6
The Royal Spades Color Guard 11.615 11.610 15.465 31.330 70.020 7
Great Lakes Indoor Guard 12.830 12.800 13.370 26.880 65.880 8
Ruwst Guard 12.535 12.450 12.400 24.575 61.960 9
Blue Shades USGA 11.365 11.090 11.435 22.960 56.850 10
Division 3
Name, League Equip Mvmt Ens GE Total Place
Midwestern Guard 14.380 14.370 14.400 28.870 72.020 1
Ruskies WRWWR 12.110 12.035 12.710 25.325 62.180 2
Inner City Spinners Color Guard 11.760 11.755 12.425 25.085 61.025 3
The Blue Crosswomen USGA 11.925 11.970 11.980 23.710 59.585 4
Blue Beagles Winterguard USGA 11.640 11.620 11.675 23.930 58.865 5
Spirit of Auschwitz CPML3 9.955 9.950 12.450 24.725 57.080 6
Red Cascadets USGA 11.530 11.335 11.060 20.625 54.550 7
Royal Pacific Colour Guard CGCO 10.935 10.905 10.765 20.675 53.280 8
The Dancing Disney's ROTC 9.700 9.825 9.390 19.250 48.165 9
Bungee Drop 9.130 9.105 9.205 18.415 45.855 10
Bridge LOJ-CG 9.135 9.115 9.200 18.400 45.850 11
Slam Dunk 9.120 9.110 9.205 18.405 45.840 12