Login Create Account
Sunday, September 7th, 2014
The Great Awakening
Hosted by:  Saint Luke's     Attending Audience: 2,111 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
The Tullahoma City Spinners 18.925 18.925 19.050 38.110 95.010 1
Coolidge CAoG 16.675 16.660 16.505 33.760 83.600 2
Mason CAoG 16.660 16.660 16.495 33.750 83.565 3
Ripple Effect CAoG 15.675 15.660 16.035 32.010 79.380 4
Guard of the Valley CAoG 15.655 15.640 16.045 32.025 79.365 5
Piedmont Royals CAoG 15.625 15.650 16.025 31.990 79.290 6
Spin City INS 16.085 15.440 15.335 30.225 77.085 7
Motif (주제) INS 14.820 14.835 14.845 29.900 74.400 8
The Spirit USGA 15.085 15.080 14.665 29.280 74.110 9
Kiowan Vanguard 14.465 14.505 14.605 29.100 72.675 10
Elegance USGA 13.695 14.075 13.830 28.580 70.180 11
Forza Winterguard CAoG 13.595 13.495 13.680 27.145 67.915 12
Division 2
Name, League Equip Mvmt Ens GE Total Place
Theorum USGA 16.120 16.160 15.400 30.805 78.485 1
Father Ryan Virtual Color Guard LEGS 15.245 15.235 15.810 32.180 78.470 2
Spinaholics 12.735 12.725 14.535 29.070 69.065 3
Utopia LEGS 12.535 12.535 14.635 29.275 68.980 4
Sirens Of The River 13.660 13.625 13.535 27.045 67.865 5
The Pride of Central WGI 11.725 11.745 11.920 24.855 60.245 6
Division 3
Name, League Equip Mvmt Ens GE Total Place
Tempest NSBACL 12.405 12.375 12.440 24.885 62.105 1
Silver Lights Guard vDCIcg 12.145 11.985 11.935 25.465 61.530 2
CloudScape LGCG 12.460 12.460 11.990 24.350 61.260 3
Northern Aurora Performance Arts 11.785 11.795 11.775 23.570 58.925 4
The Leaping Leemurs 11.765 11.740 11.610 23.030 58.145 5
Southern Belles 12.160 11.825 10.940 21.600 56.525 6
Ithaca Spartan Guard 11.075 10.955 10.995 22.210 55.235 7
Eastern Exposure 10.980 10.965 10.950 21.835 54.730 8
The Guard of Honor WGI 10.780 10.795 10.855 21.435 53.865 9
Why Are There No Trumpets?! 9.115 9.100 9.190 18.380 45.785 10
Bungee Drop 9.105 9.105 9.185 18.375 45.770 11
Slam Dunk 9.110 9.105 9.185 18.370 45.770 11