Login Create Account
Sunday, July 27th, 2014
The Great Awakening
Hosted by:  Saint Mark's     Attending Audience: 1,349 / 1,500    Attending Groups: 20 / 20
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Spirit of Westchestertonfieldville 8.545 8.550 8.840 8.550 8.550 8.840 17.685 17.700 87.260 1
The Marching Marchers 9.585 7.820 9.320 8.240 7.985 8.360 18.685 16.740 86.735 2
The Tullahoma Azure Echo 7.405 7.325 9.505 7.395 7.380 9.505 19.025 19.025 86.565 3
West Central Latin Marching Band 8.520 8.045 8.275 8.460 8.020 8.290 16.795 16.710 83.115 4
Pacific Northwest High School 7.935 7.920 7.870 8.195 7.795 7.910 17.300 17.315 82.240 5
Hybrid High School 8.045 8.040 8.035 8.030 8.030 8.065 16.055 16.055 80.355 6
Wayne BoA 7.720 7.760 7.945 7.745 7.775 7.975 15.765 15.710 78.395 7
Lakewood Ranch Marching Mustangs BoA 7.620 7.630 7.880 7.630 7.620 7.920 15.735 15.750 77.785 8
Silver Panther Marching Band ENCORE 8.010 7.815 7.610 7.925 7.820 7.450 15.005 14.640 76.275 9
EYME Marching Magicians BoA 6.725 6.715 6.700 7.865 6.875 7.875 15.180 15.285 73.220 10
St. Paddy's Catholic High 8.510 7.330 6.615 8.475 6.620 6.610 13.060 13.070 70.290 11
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Synecdoche2 (제유2) ENCORE 7.985 7.780 8.030 7.945 7.835 8.060 15.775 15.755 79.165 1
Turner County High School MBTG 6.710 6.700 7.535 6.220 6.715 7.545 15.220 15.215 71.860 2
Revere Imperials NUSAB 7.350 7.360 6.880 7.325 7.365 6.815 13.485 13.445 70.025 3
Glass HS CAMarA 6.850 6.790 7.400 6.795 6.800 7.290 13.875 13.595 69.395 4
University of Phoenix Online Marching Band UML 6.285 6.520 6.480 6.365 6.155 5.925 14.100 12.265 64.095 5
Marching Ironsides BoFe 6.175 6.055 6.035 6.805 6.835 6.050 11.840 11.640 61.435 6
Antioch high school band Banons 6.040 6.045 6.080 6.040 6.045 6.030 12.050 12.190 60.520 7
Mustangs 5.565 5.560 5.560 5.540 5.530 5.530 11.030 11.110 55.425 8
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Anaheim Knights ENCORE 6.160 6.070 5.820 5.945 6.030 5.735 11.870 11.985 59.615 1