Login Create Account
Friday, June 13th, 2014
LiveSTRONG Show
Hosted by:  Sweetwater     Attending Audience: 2,646 / 4,000    Attending Groups: 30 / 30
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Red Devils 8.775 8.775 8.815 8.745 8.770 8.795 17.560 17.570 87.805 1
Sweetwater FBOA 9.045 8.935 7.300 8.805 8.830 7.490 15.295 16.055 81.755 2
Hoosier Marching 100 FBOA 7.825 7.810 8.450 7.815 7.715 8.420 16.850 16.865 81.750 3
Pacific Northwest High School 7.460 7.240 8.185 7.355 7.155 8.050 17.250 17.270 79.965 4
Trombone Institute of Technology ENCORE 7.635 7.545 7.590 7.550 7.490 7.575 15.985 15.985 77.355 5
St. Paddy's Catholic High 6.370 6.340 8.525 6.320 6.330 8.470 17.225 17.085 76.665 6
Silver Panther Marching Band ENCORE 7.945 7.940 7.535 7.775 7.700 7.225 14.690 14.050 74.860 7
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Northstar Cadets BoA 6.805 6.785 6.975 6.820 6.815 6.925 13.600 13.475 68.200 1
Glass HS CAMarA 6.345 6.305 7.050 6.240 6.210 6.975 13.195 13.140 65.460 2
Kentucky Massie 7.460 5.465 7.065 5.595 4.680 6.750 14.055 13.545 64.615 3
Silver Hawk Marching Band ENCORE 6.680 6.800 6.385 6.750 6.630 6.050 12.395 11.685 63.375 4
Antioch high school band Banons 5.950 5.955 6.025 5.960 5.970 5.965 11.955 12.040 59.820 5
Spirit of New Castle ENCORE 5.835 5.735 5.940 5.950 5.960 5.960 12.080 12.050 59.510 6
Father Ryan Virtual Band STAMB 5.315 5.320 6.185 5.320 5.325 6.140 12.670 12.675 58.950 7
Yay 5.310 5.320 5.810 5.310 5.330 5.825 11.605 11.640 56.150 8
The Red Rebel Regiment 4.990 4.985 5.250 5.100 4.970 5.275 10.565 10.775 51.910 9
High Brass Band 7.525 4.650 4.655 4.670 4.550 4.545 9.205 9.110 48.910 10
Marching Bearcats 4.800 4.545 4.975 4.660 4.620 4.990 10.025 9.985 48.600 11
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Lincoln Springs 6.800 6.810 6.790 6.650 6.615 6.795 13.650 13.665 67.775 1
Hoover Outdoor Performance Ensemble 6.615 6.615 6.690 6.610 6.610 6.705 13.200 13.190 66.235 2
LiveSTRONG Band 7.130 6.730 4.935 6.740 6.665 5.650 10.700 11.350 59.900 3
The First State Marching Band ENCORE 5.860 5.730 5.835 5.815 5.950 5.955 11.920 12.090 59.155 4
Cactus Winds 5.745 5.745 5.850 5.850 5.730 5.770 11.800 11.685 58.175 5
Florida International Marching Golden Panther 6.165 5.995 4.995 6.255 6.220 5.385 10.860 11.570 57.445 6
Anaheim Knights ENCORE 5.985 5.895 5.545 5.800 6.125 5.575 10.930 11.095 56.950 7
Red Skys MB BoA 5.415 5.125 5.230 5.240 5.275 5.265 10.110 10.040 51.700 8
Regionals 4.550 4.520 4.575 4.525 4.515 4.575 9.140 9.135 45.535 9
Threeeeeeeeeeeee! 4.555 4.510 4.565 4.525 4.525 4.565 9.140 9.140 45.525 10
Some Many Trumpets 4.545 4.525 4.570 4.520 4.520 4.570 9.130 9.140 45.520 11
Tower LOJ-MB 4.550 4.525 4.570 4.515 4.520 4.570 9.135 9.130 45.515 12