Login Create Account
Saturday, June 14th, 2014
Mount Olympus
Hosted by:  Ares     Attending Audience: 969 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
The Tullahoma Drum Machine IAoIP 16.655 17.850 9.120 8.325 17.840 16.640 86.430 1
The Drumming Dummers 16.380 17.330 8.195 8.580 17.255 18.585 86.325 2
Diddle Gok Gok ROYAL 16.830 16.625 8.345 8.065 16.545 17.745 84.155 3
Extreme Insanity IDEA 14.385 17.795 7.110 7.445 17.705 16.940 81.380 4
Robinson Secondary School Indoor Drum Line LGDL 16.110 16.070 7.975 7.840 16.320 16.930 81.245 5
RE-Percussions PERC 15.690 15.390 7.590 7.580 15.790 16.665 78.705 6
Drumzapalooza IAoIP 16.505 16.490 6.960 6.395 15.710 15.300 77.360 7
Ivory Drums IDEA 15.085 15.060 7.485 7.110 15.265 15.260 75.265 8
Death Eaters DRUMS 14.070 14.350 6.955 6.920 13.880 14.485 70.660 9
Spiders IAoIP 11.840 12.330 5.910 6.065 12.835 12.975 61.955 10
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Sons of Sanford 13.170 12.335 6.505 5.515 12.060 13.625 63.210 1
The Artillery IPE CADA 12.370 12.750 6.175 6.170 12.560 12.335 62.360 2
Starlight Percussion DLTG 11.680 12.065 5.855 5.855 12.725 12.755 60.935 3
Solar Flare Percussion Ensemble 10.980 11.180 5.605 5.680 11.385 11.555 56.385 4
DarkSydePercussion IAoIP 11.235 11.265 5.595 5.565 11.150 11.410 56.220 5
The Sound of Monroe IDEA 10.040 10.165 5.045 5.030 10.495 10.555 51.330 6
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Hoover Crusaders 12.535 12.045 6.280 6.050 12.510 12.530 61.950 1
Wildcats 11.955 12.080 6.020 5.975 11.925 12.025 59.980 2
Cactus Indoor IAoIP 10.905 11.395 5.735 5.710 11.530 11.840 57.115 3
The First State Percussion Ensemble PERC 10.985 10.995 5.595 5.740 11.305 11.490 56.110 4
Anaheim Knights DLTG 11.525 10.280 6.020 5.160 10.550 10.600 54.135 5
Red Skys DL PERC 10.075 9.595 5.135 4.850 9.645 9.455 48.755 6
Ares DRUMS 9.195 9.230 4.575 4.650 9.740 9.545 46.935 7
Glider LOJ-DL 9.050 9.120 4.535 4.565 9.115 9.120 45.505 8
Swat! 9.040 9.110 4.540 4.555 9.115 9.115 45.475 9