Login Create Account
Thursday, June 19th, 2014
Ivory Drum-Off
Hosted by:  Ivory Drums     Attending Audience: 1,452 / 3,200    Attending Groups: 29 / 30
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
SoW Sound Power 17.630 17.875 8.795 8.915 17.870 17.850 88.935 1
The Drumming Dummers 16.585 18.065 8.345 8.805 17.985 18.960 88.745 2
The Tullahoma Drum Machine IAoIP 17.395 18.260 9.145 8.555 18.255 17.105 88.715 3
Diddle Gok Gok ROYAL 17.440 17.160 8.650 8.380 17.145 18.335 87.110 4
Hoosier Rhythm IAoIP 16.780 17.105 7.785 8.300 16.945 16.940 83.855 5
Dealbreaker Indoor Percussion Ensemble 16.670 16.920 8.335 7.330 16.785 16.650 82.690 6
RE-Percussions PERC 16.020 15.655 7.770 7.715 16.025 16.845 80.030 7
Drumzapalooza IAoIP 16.800 16.760 7.295 7.090 15.850 16.120 79.915 8
WTX Thunder Indoor Percussion IDEA 15.620 15.565 7.760 7.475 16.105 15.960 78.485 9
Ivory Drums IDEA 15.425 15.420 7.630 7.380 15.615 15.615 77.085 10
The Holy Winged Percussion 15.230 14.800 7.580 7.310 14.900 16.305 76.125 11
Kraken LGDL 15.005 14.995 6.585 6.880 14.915 14.885 73.265 12
Death Eaters DRUMS 14.505 14.705 7.340 7.180 14.405 14.815 72.950 13
Spiders IAoIP 12.190 12.645 6.070 6.230 13.145 13.290 63.570 14
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Highland Drumline IAoIP 12.505 14.530 5.535 6.385 14.475 13.455 66.885 1
Pandora 12.915 12.335 6.405 6.085 12.175 12.175 62.090 2
Prosody 12.185 12.145 6.075 6.045 12.180 12.370 61.000 3
Flower Mound Drumline 12.115 11.705 6.010 5.780 11.830 11.995 59.435 4
DarkSydePercussion IAoIP 11.590 11.665 5.780 5.740 11.560 11.765 58.100 5
Solar Flare Percussion Ensemble 10.980 11.180 5.610 5.690 11.390 11.555 56.405 6
The Sound of Monroe IDEA 10.280 10.425 5.180 5.170 10.815 10.835 52.705 7
Little Drummer Boys IAoIP 9.415 9.835 4.730 4.795 9.920 9.685 48.380 8
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Wildcats 12.245 12.345 6.110 6.120 12.265 12.285 61.370 1
Cactus Indoor IAoIP 11.555 11.745 5.865 5.890 11.905 12.180 59.140 2
The First State Percussion Ensemble PERC 10.990 11.000 5.600 5.740 11.300 11.495 56.125 3
Anaheim Knights DLTG 11.810 10.430 6.140 5.215 10.825 10.840 55.260 4
Glass City Indoor PERC 9.605 10.320 4.975 5.225 10.450 10.455 51.030 5
Red Skys DL PERC 10.080 9.600 5.140 4.840 9.645 9.450 48.755 6
Ares DRUMS 9.195 9.225 4.585 4.655 9.745 9.540 46.945 7