Login Create Account
Friday, June 27th, 2014
Hoosier State Showdown X
Hosted by:  Hoosier Pride     Attending Audience: 1,325 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League Equip Mvmt Ens GE Total Place
The Knight Guard INS 19.785 19.775 19.945 39.955 99.460 1
Robinson Secondary School Indoor Guard INS 19.845 19.840 20.000 39.535 99.220 2
The Tullahoma City Spinners 19.780 19.775 19.775 39.545 98.875 3
SoW Corn Puffs 19.570 19.575 19.770 39.555 98.470 4
OnGuard 17.995 17.885 18.970 37.900 92.750 5
Hoosier Pride 18.190 18.200 18.260 36.520 91.170 6
Queen Of Hearts 18.625 18.305 17.610 34.250 88.790 7
The Holy Regiment Winter Guard 17.740 17.140 17.575 35.810 88.265 8
Mustangs Guard MGC LC 17.545 17.555 17.705 35.445 88.250 9
Iridescence INS 16.950 16.900 17.540 35.555 86.945 10
Lunaria LEGS 13.610 13.720 13.690 27.990 69.010 11
Division 2
Name, League Equip Mvmt Ens GE Total Place
Tarasque INS 18.075 18.050 18.385 36.895 91.405 1
Cypress Flight Pride of Dayton 18.155 17.700 18.140 36.300 90.295 2
Falcon Fanfare MGC LC 13.765 13.395 16.910 34.005 78.075 3
Silver Color Guard 16.580 16.600 13.940 27.780 74.900 4
The Holy Regiment Winter Guard B NSBACL 15.630 14.210 14.825 29.755 74.420 5
Greenwood Flag Corps 17.220 16.580 13.860 26.680 74.340 6
The Incredible Quasar Guard MGC LC 14.645 14.645 14.390 28.710 72.390 7
Catville Color Guard 15.500 15.050 13.930 25.620 70.100 8
Vanity 12.735 12.855 12.890 26.705 65.185 9
The Pride of Central WGI 11.430 11.405 11.600 24.045 58.480 10
Division 3
Name, League Equip Mvmt Ens GE Total Place
Étude 10.595 10.655 10.585 20.920 52.755 1
Guard of the Odyssey WRWWR 9.160 9.335 9.245 18.740 46.480 2
Bridge LOJ-CG 9.100 9.090 9.175 18.360 45.725 3
Bungee Drop 9.090 9.080 9.175 18.365 45.710 4