Login Create Account
Tuesday, May 13th, 2014
Drums Across the Cornfields - XXXV
Hosted by:  SoW Sound Power     Attending Audience: 1,942 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Knights Drumline LGDL 18.795 18.850 8.085 8.470 18.785 18.770 91.755 1
The Drumming Dummers 17.880 17.985 8.865 8.935 17.900 19.170 90.735 2
SoW Sound Power 17.755 18.045 8.850 9.000 18.020 18.020 89.690 3
Robinson Secondary School Indoor Drum Line LGDL 16.780 16.780 8.470 8.370 17.475 18.345 86.220 4
Baptist Knights SFMAA 18.735 17.560 8.315 7.090 16.950 16.535 85.185 5
Hoosier Rhythm IAoIP 16.930 16.945 7.760 8.465 16.945 16.935 83.980 6
The Holy Winged Percussion 15.375 15.250 7.685 7.295 15.330 16.305 77.240 7
Death Eaters DRUMS 14.610 14.595 7.170 7.140 14.600 15.350 73.465 8
Big Bang Theory IIEA-D 14.010 12.715 6.565 7.790 13.200 16.255 70.535 9
Thunder DCC 13.915 13.145 6.520 6.025 15.050 15.550 70.205 10
Metro-Nomes DRUMS 11.395 11.175 5.590 6.160 13.965 14.625 62.910 11
Crimson Sound 10.360 10.455 6.140 5.155 11.275 11.475 54.860 12
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Kraken LGDL 15.620 16.150 6.200 7.540 15.670 15.610 76.790 1
Rhythmic Euphoria Percussion Ensemble 13.960 13.740 6.820 6.845 13.660 13.620 68.645 2
The Artillery IPE CADA 12.840 13.175 6.445 6.580 13.200 13.215 65.455 3
NetherBeat 13.215 12.780 6.305 6.510 12.985 12.910 64.705 4
Sons of Sanford 12.815 11.985 6.380 5.690 12.570 13.590 63.030 5
DarkSydePercussion IAoIP 12.415 12.435 6.210 6.200 12.450 12.670 62.380 6
Pandora 13.610 12.280 6.460 5.980 11.475 11.575 61.380 7
Bronze Drumline FWGI 12.140 11.290 6.060 5.740 11.295 11.545 58.070 8
High Endurance 12.010 10.860 5.320 5.295 10.405 10.665 54.555 9
Marathon 10.060 10.070 4.885 4.960 10.320 9.880 50.175 10
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Solar Flare Percussion Ensemble 13.990 14.045 7.030 7.075 14.135 14.355 70.630 1
Rudimentality 10.885 10.640 5.670 5.385 10.890 11.315 54.785 2
Drums of Bismarck IAoIP 10.405 10.375 5.165 5.115 11.195 10.715 52.970 3