Login Create Account
Saturday, November 20th, 2010
X Marks the Spot IV
Hosted by:  X-Factor     Attending Audience: 1,785 / 3,200    Attending Groups: 30 / 30
Division 1
Name, League Equip Mvmt Ens GE Total Place
V 14.820 14.835 14.785 29.720 74.160 1
SoW Corn Puffs 13.820 13.820 14.395 28.790 70.825 2
Lunar Anomaly 13.760 13.765 13.945 28.445 69.915 3
Citrus Guard 13.760 13.750 13.090 27.630 68.230 4
Mystery 13.480 13.435 13.715 27.520 68.150 5
Nobles of Grace 13.745 13.680 13.535 27.125 68.085 6
Apple Valley Color Creators IIEA 13.705 13.515 13.590 27.190 68.000 7
John Hughes H.S. Winter Guard 14.045 14.060 13.450 26.295 67.850 8
W. C. Color Guard 13.325 13.320 13.770 27.245 67.660 9
Trojanettes 13.325 13.165 13.545 27.505 67.540 10
Fwoof 14.140 11.560 13.320 27.755 66.775 11
Magnum 13.220 13.215 13.830 26.450 66.715 12
Inspire TBL-G 12.910 12.895 12.910 25.820 64.535 13
Jester Fester IIEA 12.805 12.795 12.795 25.540 63.935 14
Hanover Scoutettes 13.430 13.455 12.260 24.540 63.685 15
Ripple Effect CAoG 12.660 12.460 12.330 25.290 62.740 16
Winged Angels 11.395 11.390 12.965 26.625 62.375 17
X-Factor 12.065 11.800 12.575 25.895 62.335 18
Piedmont Royals CAoG 12.580 12.165 12.250 25.020 62.015 19
High Altitude 12.380 12.365 12.270 24.800 61.815 20
Generals 11.925 11.700 12.405 25.570 61.600 21
GM Guard 13.295 11.765 11.815 24.455 61.330 22
Angelus Winter Guard 12.065 12.060 11.180 23.175 58.480 23
Viridian Vanguard IIEA 10.655 10.670 10.705 21.420 53.450 24
Division 2
Name, League Equip Mvmt Ens GE Total Place
Silver Angels 12.895 12.905 12.735 25.465 64.000 1
Guard of the Valley CAoG 12.535 12.075 12.220 25.025 61.855 2
Odyssey 12.035 11.930 12.075 23.950 59.990 3
Mint Juleps 10.780 10.815 12.220 25.035 58.850 4
The Aftermath 11.995 11.525 11.300 22.915 57.735 5
Viper Independent 10.050 10.045 9.950 20.645 50.690 6