Login Create Account
Friday, January 31st, 2014
CHS Winterguard Invitational
Hosted by:  CHS Winterguard     Attending Audience: 908 / 1,200    Attending Groups: 20 / 20
First competition for this group, and everyone is welcome to sign up!
Division 1
Name, League Equip Mvmt Ens GE Total Place
Robinson Secondary School Indoor Guard INS 17.125 17.120 17.425 34.205 85.875 1
Wildcat Winter Guard LEGS 16.145 16.160 16.395 32.755 81.455 2
Triumphant Spirit 13.610 13.590 13.200 26.410 66.810 3
Jade FLAG 11.775 12.115 9.865 21.310 55.065 4
Division 2
Name, League Equip Mvmt Ens GE Total Place
Father Ryan Virtual Color Guard LEGS 11.595 11.605 11.910 23.855 58.965 1
Sparklers 11.940 11.785 11.545 23.455 58.725 2
Evergreen Guard EGCGL 11.460 11.475 11.655 23.155 57.745 3
SVE WRWWR 11.410 11.405 11.295 22.670 56.780 4
Falcon Fanfare MGC LC 11.175 11.095 11.315 23.050 56.635 5
The Pride of Central WGI 11.085 11.075 11.240 22.840 56.240 6
K.K.C.G. CGCO 10.770 10.775 10.985 22.205 54.735 7
CHS Winterguard 10.560 10.500 10.615 21.015 52.690 8
Continuous Improvement CGA 10.385 10.395 9.715 19.435 49.930 9
Division 3
Name, League Equip Mvmt Ens GE Total Place
Forza Winterguard CAoG 11.835 11.340 10.925 21.660 55.760 1
City Different Color Guard GICG 10.685 10.610 10.620 21.415 53.330 2
The Color of Charlotte MGC LC 10.635 10.510 10.555 21.075 52.775 3
Imperial Gaurd SGA 10.175 10.180 10.215 20.230 50.800 4
Crimson Guard SGA 9.595 9.595 9.785 20.020 48.995 5
Panther Pride 9.960 9.945 9.305 18.915 48.125 6
Troy Independent 9.410 9.400 9.435 18.630 46.875 7