Login Create Account
Tuesday, February 11th, 2014
Ivory Drum-off V
Hosted by:  St. Paddy's Catholic High     Attending Audience: 1,377 / 1,500    Attending Groups: 20 / 20
Mix up in names. This is really Irish Festival IV
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Red Devils 8.970 8.965 9.030 8.945 8.965 9.005 17.940 17.950 89.770 1
Marching Knights ENCORE 8.675 8.640 8.825 8.680 8.805 9.115 18.290 18.290 89.320 2
The Tullahoma Azure Echo 7.500 7.495 9.550 7.495 7.490 9.550 19.090 19.090 87.260 3
Trombone Institute of Technology ENCORE 8.785 8.535 8.530 8.585 8.535 8.545 17.700 17.690 86.905 4
The Marching Figments 8.495 8.470 8.730 8.480 8.480 8.680 17.450 17.380 86.165 5
Cooke TAYLOR 8.025 7.875 8.020 7.970 7.880 8.030 16.200 16.265 80.265 6
Iron Regiment 7.890 7.870 7.985 7.865 7.865 7.980 15.865 15.870 79.190 7
Hybrid High School 7.715 7.715 7.785 7.700 7.705 7.340 15.415 15.640 77.015 8
Night Area High School Marching Band 7.660 7.310 7.555 7.665 7.670 7.720 15.300 15.205 76.085 9
Dumbledore's Army 7.275 7.255 7.705 7.300 7.280 7.715 15.750 15.485 75.765 10
St. Paddy's Catholic High 7.245 7.175 7.365 7.180 7.175 7.360 14.845 14.840 73.185 11
Aspen Marching Band 7.090 6.990 7.620 6.995 6.995 7.530 14.735 14.625 72.580 12
Teen Titans KMEA 6.895 6.865 6.825 6.915 6.785 6.895 14.155 13.885 69.220 13
Rock Creek Marching Band 6.245 6.115 6.765 6.070 5.950 6.745 12.775 12.770 63.435 14
Highlands 5.765 5.750 6.530 5.530 5.540 6.450 12.820 12.820 61.205 15
Trombones 6.580 4.785 4.900 4.705 4.705 4.815 12.350 10.635 53.475 16
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
University of Phoenix Online Marching Band UML 6.685 6.805 6.060 6.305 6.245 5.985 12.000 11.880 61.965 1
Superman's Posse JLA-MB 4.500 4.500 4.495 7.355 5.775 4.500 9.000 9.010 49.135 2
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Sunrise Surf ENCORE 6.950 6.985 7.440 6.850 6.775 7.650 15.090 15.045 72.785 1
Nakoda Scouts 7.205 7.225 6.665 7.600 7.210 6.935 13.320 13.755 69.915 2