Login Create Account
Sunday, November 10th, 2013
Annual Conference
Hosted by:  Sons of Allen     Attending Audience: 1,716 / 2,000    Attending Groups: 25 / 25
Division 1
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
RE-Percussions PERC 15.580 15.400 7.670 7.675 16.085 17.720 80.130 1
CVI IAoIP 15.750 15.400 7.720 7.710 15.740 16.805 79.125 2
Diddle Gok Gok ROYAL 15.425 15.530 7.765 7.740 15.570 17.020 79.050 3
Red Raiders 14.035 16.400 7.295 6.830 16.110 15.570 76.240 4
Bucs Drum Line ROYAL 13.380 15.535 6.800 6.585 16.165 14.375 72.840 5
Thunder DCC 13.830 13.830 6.915 6.905 14.875 15.220 71.575 6
The Holy Winged Percussion 14.015 13.490 7.020 6.010 13.445 13.620 67.600 7
TC Machine H-USA 13.255 13.385 6.615 6.640 13.690 13.675 67.260 8
Hoosier Rhythm IAoIP 13.290 13.370 6.640 6.690 13.380 13.400 66.770 9
Kingsline 13.310 13.220 6.615 6.355 13.290 13.740 66.530 10
Bugle Drum 11.205 12.105 6.225 5.915 13.060 12.970 61.480 11
Line of Distinction 13.190 11.925 6.345 5.490 11.240 12.175 60.365 12
Trombones 12.765 9.185 4.700 4.615 10.235 12.210 53.710 13
Division 2
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Super Adventure Club PEARL 13.190 12.460 6.575 6.265 13.255 13.250 64.995 1
Yellow Jacket Cadets 11.430 11.420 5.710 5.505 11.570 11.950 57.585 2
Soviet Percussians IAoIP 11.550 11.580 5.785 5.755 11.400 11.385 57.455 3
Feel DRUMS 10.825 11.285 5.595 5.740 11.455 11.695 56.595 4
Blue Rain Drumline PERC 11.545 11.355 5.470 5.600 11.255 11.360 56.585 5
Requiem Percussion NDoA 11.260 11.035 5.415 5.530 11.195 11.370 55.805 6
Requiem Beat IAoIP 11.820 10.835 5.860 5.220 10.820 10.790 55.345 7
Avery Drumline DRUMS 10.995 11.015 5.545 5.495 10.990 10.990 55.030 8
Maestro Drumline DRUMS 10.525 10.375 5.200 5.175 10.555 10.630 52.460 9
Division 3
Name, League M Prf M Ens V Prf V Ens M GE V GE Total Place
Winterguard of Bergen County FWGI 10.760 10.820 5.615 5.500 11.005 11.110 54.810 1
Pride of North IIEA-D 11.000 10.475 5.215 5.230 10.335 10.750 53.005 2
Sound of the Saints ECHO 9.775 9.920 4.910 4.845 9.705 9.745 48.900 3