Login Create Account
Monday, July 8th, 2013
White Plains
Hosted by:  Hosted by CAMarA     Attending Audience: 1,526 / 1,500    Attending Groups: 20 / 20
Division 1
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Robinson Secondary School Marching Rams ENCORE 8.105 8.100 8.250 8.110 8.095 8.240 16.465 16.455 81.820 1
Shenandoah Marching Senate CAMarA 7.150 7.210 7.190 7.315 7.275 7.340 14.770 14.840 73.090 2
Dan Valley Regiment CAMarA 7.095 7.170 7.185 7.245 7.255 7.305 14.870 14.885 73.010 3
Meadowbrook Colts Marching Band MMB-LC 6.715 6.745 7.640 6.815 6.720 7.635 15.335 15.340 72.945 4
Virginia's Finest CAMarA 7.120 7.180 7.225 7.235 7.265 7.265 14.715 14.690 72.695 5
Tidewater Raptors CAMarA 7.060 7.170 7.135 7.240 7.210 7.230 14.720 14.805 72.570 6
Marching Eagles CAMarA 7.065 7.165 7.190 7.215 7.230 7.255 14.660 14.585 72.365 7
Trombone Institute of Technology ENCORE 8.030 6.560 6.695 6.415 6.525 6.650 13.985 13.995 68.855 8
Division 2
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
Bueno Bueno CAMarA 7.200 7.200 7.165 7.300 7.200 7.245 14.485 14.555 72.350 1
Washington CAMarA 7.205 7.195 7.195 7.270 7.190 7.275 14.435 14.495 72.260 2
Knights Templar CAMarA 7.070 7.160 7.195 7.195 7.115 7.220 14.580 14.645 72.180 3
Marching Royal Dukes CAMarA 7.075 7.190 7.165 7.185 7.085 7.165 14.565 14.595 72.025 4
The Nightingales CAMarA 7.010 7.115 7.055 7.145 7.070 7.155 14.335 14.435 71.320 5
Band of Hannaford Brothers CAMarA 6.205 6.390 6.310 6.340 6.175 6.385 12.685 12.675 63.165 6
Division 3
Name, League Winds Perc M Ens V Prf Guard V Ens M GE V GE Total Place
The Amazing Knights CAMarA 5.875 5.925 6.395 5.805 5.720 6.290 12.680 12.690 61.380 1
Marching Panthers MYNWA 5.330 5.290 5.165 5.210 5.380 5.195 10.415 10.490 52.475 2
Turner Knights CAMarA 5.155 5.205 5.300 5.330 5.110 5.360 10.395 10.410 52.265 3
Supernova AS.S 5.315 4.995 4.970 5.015 4.850 5.010 10.520 10.475 51.150 4
Mountain Sound of Asheville BoFe 4.940 4.980 4.985 4.990 5.070 5.075 10.200 10.230 50.470 5
Fontainebleau High Crimson Band 4.620 4.745 4.650 4.615 4.850 4.665 9.440 9.760 47.345 6