Login Create Account
Thursday, April 25th, 2013
Meadowbrook CGC VIIII
Hosted by:  Colt WinterGuard     Attending Audience: 1,125 / 3,200    Attending Groups: 23 / 30
9th Annual Meadowbrook Color Guard Championship!
All are welcome to join and compete!
Division 1
Name, League Equip Mvmt Ens GE Total Place
The Tullahoma City Spinners 18.430 18.420 18.750 37.505 93.105 1
The Knight Guard INS 16.935 16.890 17.315 36.630 87.770 2
CVG 17.460 17.245 17.660 35.335 87.700 3
Mystery 17.295 16.900 16.540 34.195 84.930 4
Hanover Scoutettes 16.855 16.805 16.270 34.350 84.280 5
Colt WinterGuard MGC LC 15.245 15.250 16.775 33.520 80.790 6
Blue Bells LGCG 13.190 13.525 17.215 34.480 78.410 7
Phantasm 13.185 13.150 13.145 26.355 65.835 8
Division 2
Name, League Equip Mvmt Ens GE Total Place
OnGuard 16.375 16.450 17.065 30.440 80.330 1
Pride of the Ohio River Basin 12.185 12.180 16.705 33.875 74.945 2
Elegance USGA 14.015 14.490 15.045 31.210 74.760 3
The Spirit USGA 14.600 14.650 14.180 28.375 71.805 4
Light Spectrum CGA 14.580 14.570 13.610 27.240 70.000 5
Vieux Carré I-10 G 13.810 13.450 14.000 28.165 69.425 6
Cherubim 12.725 12.355 12.695 28.070 65.845 7
Division 3
Name, League Equip Mvmt Ens GE Total Place
Ghost Guard 14.700 14.705 14.720 29.530 73.655 1
Flags of the Bluegrass: Cardinal Pride KMEA-C 13.800 13.755 13.565 28.180 69.300 2
Kingsguard 13.845 13.805 13.795 27.650 69.095 3
Silent sound Colorguard EGCGL 12.125 12.135 12.115 25.035 61.410 4
windjammers 10.925 11.070 10.735 22.425 55.155 5
Revelation 9.925 9.880 10.195 20.735 50.735 6
Color In Motion 10.050 10.000 9.955 19.450 49.455 7
Amy's Color Guard Academy 9.730 9.580 9.505 19.340 48.155 8