Login Create Account
Monday, September 17th, 2012
Fort Washington
Hosted by:  Hosted by CAoG     Attending Audience: 1,625 / 1,200    Attending Groups: 20 / 20
Division 1
Name, League Equip Mvmt Ens GE Total Place
Silver Falcon Indoor Guard 17.010 16.895 16.890 33.950 84.745 1
Lady Bucs USGA 15.405 15.410 14.510 28.390 73.715 2
Division 2
Name, League Equip Mvmt Ens GE Total Place
Iridescence INS 14.895 14.800 15.060 32.295 77.050 1
Focus CAoG 15.150 15.160 15.340 30.790 76.440 2
Eastern Star Revue CAoG 15.070 15.065 15.235 31.065 76.435 3
Coolidge CAoG 15.130 15.160 15.350 30.705 76.345 4
Nuance CAoG 15.030 15.020 15.240 30.920 76.210 5
Mason CAoG 15.060 15.085 15.145 30.465 75.755 6
The Conchords CAoG 14.985 14.970 15.165 30.360 75.480 7
Texas Heat AWNLC 12.340 12.335 13.805 28.850 67.330 8
Blue Bells LGCG 12.805 12.825 13.625 27.835 67.090 9
Lunaria LEGS 13.325 13.235 12.645 26.860 66.065 10
Bluemounds winter Guard 12.925 12.750 12.500 24.810 62.985 11
Arcanum Winterguard 10.855 10.775 12.620 25.555 59.805 12
Trombones 13.760 9.100 9.790 20.625 53.275 13
Division 3
Name, League Equip Mvmt Ens GE Total Place
Virgo's Twirling Maidens LEGS 12.475 12.610 12.335 24.975 62.395 1
OnGuard 12.850 11.450 11.190 22.760 58.250 2
Pride Flags KMEA-C 11.080 10.505 10.905 21.955 54.445 3
The White Spinners 10.730 10.725 9.435 19.010 49.900 4
KELTON Shark's Guard 9.605 9.925 9.830 20.235 49.595 5